NWKL Winter 2020-2021
League Table
            1
| Pos. | Team | P | W | D | L | F | A | DIF | GA | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 35 | 16 | 19 | 2.19 | 0 | 5 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 33 | 31 | 2 | 1.06 | 0 | 5 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 33 | 31 | 2 | 1.06 | 0 | 5 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 26 | 26 | 0 | 1.00 | 0 | 4 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 26 | 26 | 0 | 1.00 | 0 | 4 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 31 | 33 | -2 | 0.94 | 2 | 2 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 31 | 33 | -2 | 0.94 | 2 | 2 | 0 | |
| 8 | 1 | 0 | 0 | 1 | 16 | 35 | -19 | 0.46 | 0 | 0 | 0 | 
2
| Pos. | Team | P | W | D | L | F | A | DIF | GA | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 30 | 17 | 13 | 1.76 | 0 | 5 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 43 | 33 | 10 | 1.30 | 0 | 5 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 32 | 25 | 7 | 1.28 | 0 | 5 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 25 | 32 | -7 | 0.78 | 2 | 2 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 33 | 43 | -10 | 0.77 | 2 | 2 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 17 | 30 | -13 | 0.57 | 2 | 2 | 0 | |
| 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 
3
| Pos. | Team | P | W | D | L | F | A | DIF | GA | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 37 | 20 | 17 | 1.85 | 0 | 5 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 32 | 25 | 7 | 1.28 | 0 | 5 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 30 | 28 | 2 | 1.07 | 0 | 5 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 27 | 26 | 1 | 1.04 | 0 | 5 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 26 | 27 | -1 | 0.96 | 3 | 3 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 28 | 30 | -2 | 0.93 | 2 | 2 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 25 | 32 | -7 | 0.78 | 2 | 2 | 0 | |
| 8 | 1 | 0 | 0 | 1 | 20 | 37 | -17 | 0.54 | 2 | 2 | 0 | 
4
| Pos. | Team | P | W | D | L | F | A | DIF | GA | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 38 | 23 | 15 | 1.65 | 0 | 5 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 33 | 24 | 9 | 1.38 | 0 | 5 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 30 | 22 | 8 | 1.36 | 0 | 5 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 39 | 32 | 7 | 1.22 | 0 | 5 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 32 | 39 | -7 | 0.82 | 2 | 2 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 22 | 30 | -8 | 0.73 | 2 | 2 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 24 | 33 | -9 | 0.73 | 2 | 2 | 0 | |
| 8 | 1 | 0 | 0 | 1 | 23 | 38 | -15 | 0.61 | 2 | 2 | 0 | 
5
| Pos. | Team | P | W | D | L | F | A | DIF | GA | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 53 | 22 | 31 | 2.41 | 0 | 5 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 30 | 14 | 16 | 2.14 | 0 | 5 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 33 | 23 | 10 | 1.43 | 0 | 5 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 26 | 25 | 1 | 1.04 | 0 | 5 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 25 | 26 | -1 | 0.96 | 3 | 3 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 23 | 33 | -10 | 0.70 | 2 | 2 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 14 | 30 | -16 | 0.47 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 1 | 22 | 53 | -31 | 0.42 | 0 | 0 | 0 | 
6
| Pos. | Team | P | W | D | L | F | A | DIF | GA | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 28 | 15 | 13 | 1.87 | 0 | 5 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 36 | 24 | 12 | 1.50 | 0 | 5 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 23 | 21 | 2 | 1.10 | 0 | 5 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 21 | 23 | -2 | 0.91 | 2 | 2 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 24 | 36 | -12 | 0.67 | 2 | 2 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 15 | 28 | -13 | 0.54 | 2 | 2 | 0 | |
| 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | -5 | 
7
| Pos. | Team | P | W | D | L | F | A | DIF | GA | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 26 | 8 | 18 | 3.25 | 0 | 5 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 26 | 14 | 12 | 1.86 | 0 | 5 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 31 | 27 | 4 | 1.15 | 0 | 5 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 31 | 27 | 4 | 1.15 | 0 | 5 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 27 | 31 | -4 | 0.87 | 2 | 2 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 27 | 31 | -4 | 0.87 | 2 | 2 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 14 | 26 | -12 | 0.54 | 2 | 2 | 0 | |
| 8 | 1 | 0 | 0 | 1 | 8 | 26 | -18 | 0.31 | 0 | 0 | 0 | 
8
| Pos. | Team | P | W | D | L | F | A | DIF | GA | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 39 | 17 | 22 | 2.29 | 0 | 5 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 40 | 26 | 14 | 1.54 | 0 | 5 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 25 | 16 | 9 | 1.56 | 0 | 5 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 22 | 18 | 4 | 1.22 | 0 | 5 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 18 | 22 | -4 | 0.82 | 2 | 2 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 16 | 25 | -9 | 0.64 | 2 | 2 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 26 | 40 | -14 | 0.65 | 2 | 2 | 0 | |
| 8 | 1 | 0 | 0 | 1 | 17 | 39 | -22 | 0.44 | 0 | 0 | 0 | 
9
| Pos. | Team | P | W | D | L | F | A | DIF | GA | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 23 | 11 | 12 | 2.09 | 0 | 5 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 23 | 17 | 6 | 1.35 | 0 | 5 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 17 | 23 | -6 | 0.74 | 2 | 2 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 1 | 11 | 23 | -12 | 0.48 | 0 | 0 | 0 | 
10
| Pos. | Team | P | W | D | L | F | A | DIF | GA | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 30 | 18 | 12 | 1.67 | 0 | 5 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 30 | 18 | 12 | 1.67 | 0 | 5 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 31 | 20 | 11 | 1.55 | 0 | 5 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 25 | 17 | 8 | 1.47 | 0 | 5 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 17 | 25 | -8 | 0.68 | 2 | 2 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 20 | 31 | -11 | 0.65 | 2 | 2 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 18 | 30 | -12 | 0.60 | 2 | 2 | 0 | |
| 8 | 1 | 0 | 0 | 1 | 18 | 30 | -12 | 0.60 | 2 | 2 | 0 | 
11
| Pos. | Team | P | W | D | L | F | A | DIF | GA | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 36 | 12 | 24 | 3.00 | 0 | 5 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 41 | 23 | 18 | 1.78 | 0 | 5 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 33 | 19 | 14 | 1.74 | 0 | 5 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 15 | 12 | 3 | 1.25 | 0 | 5 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 12 | 15 | -3 | 0.80 | 2 | 2 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 19 | 33 | -14 | 0.58 | 2 | 2 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 23 | 41 | -18 | 0.56 | 2 | 2 | 0 | |
| 8 | 1 | 0 | 0 | 1 | 12 | 36 | -24 | 0.33 | 0 | 0 | 0 | 
12
| Pos. | Team | P | W | D | L | F | A | DIF | GA | B PTS | TOT | ADJ | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 31 | 12 | 19 | 2.58 | 0 | 5 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 28 | 9 | 19 | 3.11 | 0 | 5 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 28 | 9 | 19 | 3.11 | 0 | 5 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 24 | 10 | 14 | 2.40 | 0 | 5 | 0 | |
| 5 | 1 | 0 | 0 | 1 | 10 | 24 | -14 | 0.42 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 9 | 28 | -19 | 0.32 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 12 | 31 | -19 | 0.39 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 1 | 9 | 28 | -19 | 0.32 | 0 | 0 | 0 | 
 
         
		